Endowment and Nonprofit Investment Management Fees
Our standard advisory fee is a blended rate calculated by applying specific tiered rates to different portfolio asset breakpoints based on the average daily balance of the account throughout the quarter.
Account Value | Percent Fee |
$0 – $2,000,000 | 0.85% |
$2,000,001 – $5,000,000 | 0.70% |
$5,000,001 – $10,000,000 | 0.55% |
$10,000,001 – $25,000,000 | 0.40% |
$25,000,001 – and above | 0.35% (negotiable) |
Fairlight Advisors’ minimum annual fee is $8,500 for investment management. Financial planning services are included in the investment management fee.
Fees for Nonprofit Services
Financial Resilience X-Ray | Fee |
Emerging Nonprofit Annual Budget less than $2M Investable Assets less than $1M | Year 1 Fee: $9,975 Annually Thereafter: $7,200 |
Scaling Nonprofit Annual Budget between $2M and $5M Investable Assets between $1M and $5M | Year 1 Fee: $18,995 Annually Thereafter: $17,040 |
Thriving Nonprofit Annual Budget greater than $5M Investable Assets greater than $5M | Year 1 Fee: $37,990 Annually Thereafter: $34,080 |
Clients may choose to engage Fairlight for the Financial Resilience Program on an ongoing basis for a monthly fee.
For fee details, refer to Fairlight Advisors’ current ADV Part 2A & 2B here.
To review Fairlight Advisors’ current Privacy Policy, click here